| KG-Kompakt | 1500 | 2500 | 4000 |
| Longueur (mm) | 1750 | 1750 | 1950 |
| Largeur (mm) | 755 | 960 | 1060 |
| Hauteur du caisson (mm)* | 1425 | 1425 | 1425 |
| Poids (kg) | 354 | 408 | 482 |
| Débit d' air (m3/h) à la pression dispo max. 500 Pa | 1500 | 2500 | 4000 |
| Débit d' air (m3/h) à la pression dispo max. 200 Pa | 1800 | 2800 | 4400 |
Dimensions
Version monobloc RWT


Version monobloc PWT/ KGXD


| KG-Kompakt | 1500 | 2500 | 4000 |
| Longueur (mm) | 1950 | 1950 | 2160 |
| Largeur (mm) | 755 | 960 | 960 |
| Hauteur du caisson (mm)* | 1425 | 1425 | 1425 |
| Poids (kg) | 357 | 412 | 538 |
| Débit d' air (m3/h) à la pression dipo max. 200 Pa | 1500 | 2500 | 4000 |
| Débit d' air max (m3/h) si présence de condensats | 1350 | 1900 | 3000 |
Version en 3 modules à séparer RWT


| KG-Kompakt | 6000 | 8000 | 10000 |
| Longueur (mm) | 2150 (820+510+820) | 2350 (920+510+920) | 2350 (920+510+920) |
| Largeur (mm) | 1360 | 1670 | 1670 |
| Hauteur du caisson (mm)* | 1425 | 1625 | 1625 |
| Poids (kg) | 590 | 940 | 970 |
| Débit d' air(m3/h) | 6000 | 8000 | 10000 |
* Interrupteur de service: Hauteur = +113mm


